Nothing to list here.
Overview
| Language code | de | |
|---|---|---|
| Aliased language codes | deu, ger | |
| Text direction | Left to right | |
| Plural: Default plural 10 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,410 | 10,367 | 68,349 | |||
| Approved | 1% | 19 | 1% | 112 | 1% | 664 |
| Waiting for review | 94% | 1,337 | 94% | 9,782 | 94% | 64,650 |
| Translated | 96% | 1,365 | 96% | 10,048 | 96% | 66,252 |
| Needs editing | 1% | 9 | 1% | 67 | 1% | 448 |
| Read-only | 1% | 9 | 1% | 154 | 1% | 938 |
| Failing checks | 8% | 119 | 8% | 912 | 9% | 6,410 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 2% | 36 | 2% | 252 | 2% | 1,649 |
| No matching activity found. |