Nothing to list here.
Overview
| Language code | de | |
|---|---|---|
| Aliased language codes | deu, ger | |
| Text direction | Left to right | |
| Plural: Default plural 10 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,887 | 12,670 | 82,005 | |||
| Approved | 1% | 19 | 1% | 112 | 1% | 664 |
| Waiting for review | 95% | 1,807 | 95% | 12,074 | 95% | 78,262 |
| Translated | 97% | 1,835 | 97% | 12,340 | 97% | 79,864 |
| Needs editing | 1% | 18 | 1% | 91 | 1% | 580 |
| Read-only | 1% | 9 | 1% | 154 | 1% | 938 |
| Failing checks | 6% | 128 | 7% | 939 | 8% | 6,593 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 34 | 1% | 239 | 1% | 1,561 |
Quick numbers
12,670
Hosted words
1,887
Hosted strings
97%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+13%
Hosted words
+1%
+17%
Hosted strings
+1%
—
Translated
—
—
Contributors
—
| No matching activity found. |