Nothing to list here.
Overview
| Language code | es | |
|---|---|---|
| Aliased language codes | es_la, esp, spa | |
| Text direction | Left to right | |
| Plural: Default plural 10 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,508 | 10,725 | 70,565 | |||
| Translated | 95% | 1,440 | 95% | 10,195 | 94% | 67,009 |
| Needs editing | 1% | 11 | 1% | 67 | 1% | 445 |
| Read-only | 1% | 9 | 1% | 154 | 1% | 938 |
| Failing checks | 4% | 65 | 4% | 531 | 5% | 3,663 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 3% | 57 | 4% | 463 | 4% | 3,111 |
Quick numbers
10,725
Hosted words
1,508
Hosted strings
95%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+1%
+5%
Hosted strings
+1%
+1%
Translated
—
—
Contributors
—
| No matching activity found. |