Nothing to list here.
Overview
| Language code | fr | |
|---|---|---|
| Aliased language codes | fra, fre | |
| Text direction | Left to right | |
| Plural: Default plural 10 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,411 | 10,377 | 68,416 | |||
| Translated | 96% | 1,363 | 96% | 10,055 | 97% | 66,390 |
| Needs editing | 1% | 12 | 1% | 54 | 1% | 378 |
| Read-only | 1% | 9 | 1% | 154 | 1% | 938 |
| Failing checks | 1% | 13 | 1% | 80 | 1% | 513 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 2% | 36 | 2% | 268 | 2% | 1,648 |
Quick numbers
10,377
Hosted words
1,411
Hosted strings
96%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+1%
Hosted strings
—
—
Translated
—
+100%
Contributors
—
| No matching activity found. |