Nothing to list here.
Overview
| Language code | fr | |
|---|---|---|
| Aliased language codes | fra, fre | |
| Text direction | Left to right | |
| Plural: Default plural 10 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,508 | 10,725 | 70,565 | |||
| Translated | 96% | 1,458 | 96% | 10,385 | 96% | 68,416 |
| Needs editing | 1% | 13 | 1% | 61 | 1% | 421 |
| Read-only | 1% | 9 | 1% | 154 | 1% | 938 |
| Failing checks | 1% | 21 | 1% | 116 | 1% | 737 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 2% | 37 | 2% | 279 | 2% | 1,728 |
Quick numbers
10,725
Hosted words
1,508
Hosted strings
96%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+1%
+5%
Hosted strings
+1%
+1%
Translated
—
—
Contributors
—
| No matching activity found. |