Most active translators
| 1. |
|
234 | |
| 2. |
|
27 | |
| 3. |
|
11 | |
| 4. |
|
0 | |
| 5. |
|
0 |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,546 | 50,678 | 328,008 | |||
| Source | 1,887 | 12,670 | 82,005 | |||
| Approved | 1% | 21 | 1% | 128 | 1% | 768 |
| Waiting for review | 96% | 7,306 | 96% | 48,690 | 96% | 315,402 |
| Translated | 97% | 7,354 | 97% | 49,280 | 97% | 318,984 |
| Needs editing | 1% | 63 | 1% | 404 | 1% | 2,537 |
| Read-only | 1% | 27 | 1% | 462 | 1% | 2,814 |
| Failing checks | 4% | 312 | 4% | 2,436 | 5% | 16,736 |
| Strings with suggestions | 1% | 43 | 2% | 1,072 | 2% | 6,880 |
| Untranslated strings | 1% | 129 | 1% | 994 | 1% | 6,487 |
Global numbers
1
Projects
4
Languages
10
Components
9
Users
and previous 30 days
Trends of last 30 days
—
Projects
—
—
Languages
—
—
Components
—
—
Users
—
Quick numbers
50,678
Hosted words
7,546
Hosted strings
97%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+13%
Hosted words
+1%
+17%
Hosted strings
+1%
+1%
Translated
—
—
Contributors
—